| info@agrichar.in |
| Business Type | Manufacturer |
| Calorific Value | 6000kcal/kg |
| Moisture | Less Than 5% |
| Country of Origin | India |
| Click to view more | |
Product Details
Prosopis juliflora charcoal is valued for its strong fuel properties and suitability across various applications.
PropertyTypical Value/Range
| Calorific Value | 4,213–6,620kcal/kg |
| Moisture Content | 2.16–4.65% |
| Ash Content | 0.14–1.59% |
| Fixed Carbon Content | 28.91–52.53% |
| Volatile Matter | 41.23–68.36% |
| Burn Properties | Hard, slow-burning, steady heat |
Hi! Simply click below and type your query.
Our experts will reply you very soon.